TECHNICAL DATA

PRODUCT NAMEWEIGHT RATIO SiO2/Na2O% Na2O EN PESO% SiO2 IN WEIGHTDENSITY IN °Bé
S-413.23 ±0.078.90 ±0.2029.00 ±0.5041.0 ±0.5
S-423.23 ±0.079.20 ±0.1029.00 ±0.5042.0 ±0.5
M-502.37 ±0.0813.37 ±0.1531.55 ±0.4550.0 ±0.5
C-422.90 ±0.059.75 ±0.1028.03 ±0.4041.0 ±0.5
FAE-512.43 ±0.0713.88 ±0.5032.60 ±1.1051.0 ±0.5
S-2.02.00 ±0.1014.70 ±0.5029.50 ±0.8050.0 ±0.5

For more information don’t hesitate in contacting us